The current roster as of February 4, 2010:
|
LEGEND:
|
|||
|
SB - Softball
|
VB - Volleyball
|
FB - Football
|
T - Track
|
|
BA - Baseball
|
BK - Basketball
|
W - Wrestling
|
SC - Soccer
|
Click here for a printer-friendly roster
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| A | ||||||
| Alfano, Nick | 1459 Vancouver, Saginaw, MI 48603 | H: 790-2784 | C: 928-1639 | BK | 593120 | |
| Andrus, Jim | 520 N. Brennan Rd., Hemlock, MI 48626 | H: 642-8846 | W: 757-3580 | BA | 643632 | |
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| B | ||||||
| Baldwin, Jonathan | 10291 E Rathbun Rd, Birch Run, MI 48415 | H: 652-4495 | C: 284-0030 | BK,SB | 660785 | |
| Ballien, Kurt | 7655 S. Hemlock, St. Charles, MI 48655 | H: 585-3833 | C: 820-6654 | VB ???? | 546996 | |
| Bassham, Brandon | 191 Van Wormer Rd, Saginaw, MI 48609 | H: 284-1429 | BK | 674166 | ||
| Bauer, Matt | 8669 Wilderness Circle, Freeland, MI 48623 | C: 573-9955 | H: 692-0036 | W: 757-3262 | BK,FB | 601639 |
| Beagle, Joseph | P.O. Box 291, Hemlock, MI 48626 | C: 297-2224 | BK,BA,SB,VB | 658063 | ||
| Behmlander, Tom | 842 Meyers St., Freeland, MI 48623 | C: 280-1224 | H: 695-9036 | SB, BK, FB | 326619 | |
| Belchak, Kimberly | 310 N. Main, Standish, MI 48658 | H: 846-1303 | C: 750-5014 | SB | 491477 | |
| Bertuleit, Jill | 3114 Boston St., Midland, MI 48642 | H: 835-8824 | C: 780-3484 | SB, VB | 601359 | |
| Beyerlein, Roberta | 4388 Brookstone Dr., Saginaw, Mi 48603 | H: 790-7328 | C: 751-4809 | W: 792-2361 | VB | 238211 |
| Bliss, David | 2966 Fenner St, Marlette, MI 48453 | C: 810-705-9966 | H: 635-2755 | BA,SB,BK, FB | 663478 | |
| Block, Steven | 658 Heine St, Frankenmuth, MI 48734 | H: 652-9006 | C: 860-3372 | W: 652-6121 | BK,VB | 656482 |
| Bourne, Cathy | 1181 Patterson Rd., Midland, MI 48640 | H: 839-6887 | VB | 411208 | ||
| Bouvy, Steve | 700 East Genesee #D-19, Frankenmuth, MI 48734 | C: 529-9640 | BK,BA,SB | 654324 | ||
| Brands, Leon | 3481 Dale Rd., Saginaw, MI 48603 | H: 790-3523 | C: 798-9004 | BK, SC | 307348 | |
| Brown, Dale | 735 Caravelle Dr., Saginaw, MI 48604 | H: 753-3187 | BK, SB,FB | 394299 | ||
| Buckley, John | 8371 Fairlane Dr., Apt 7, Birch Run, MI 48415 | C: 823-2415 | BA, SB | 659014 | ||
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| C | ||||||
| Campbell, Pat | 1268 Blue Heron, Saginaw, Mi 48609 | H: 781-4205 | W: 284-5418 | BK, FB, SB | 597824 | |
| Carroll, Dick | 221 Canterbury Drive, Saginaw, MI 48638 | H: 793-0049 | BK | 639509 | ||
| Cherwinski, Louis | 13138 West Harris Rd, Chesaning, MI 48616 | H: 845-1445 | C: 798-5846 | SB | 578476 | |
| Clark, Jim | 1572 Gabel, Saginaw, MI 48601 | H: 777-3790 | C: 233-7535 | FB, BK,SB | 498273 | |
| Clark, Michael | 118 Granger Street, Saginaw, MI 48602 | C: 295-8371 | H: 790-0844 | BK, FB,SB | 466593 | |
| Clement, James | 2766 Wexford, Saginaw, MI 48603 | H: 793-8703 | C: 274-9277 | BK,SB,FB | 174357 | |
| Collison, Lisa | 2204 WESTBURY DR, MIDLAND, MI 48642 | C: 529-6618 | BK | 659762 | ||
| Cook, David | 7861 Oak Court, Birch Run, MI 48415 | H: 624-6077 | W: 757-4604 | Not on MHSAA | ||
| Crampton, Bradley | 2001 Patterson Rd., Midland, MI 48640 | C: 430-8899 | SB, BK, FB, VB | 300058 | ||
| Crower, Melissa | 3415 McKeith Ct, Midland, MI 48642 | H: 835-6228 | W: 832-7937 X2262 | C: 859-2350 | VB | 209435 |
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| D | ||||||
| Damzyn, Barry | 4124 Firethorn Dr, Saginaw, MI 48603 | C: 450-8419 | VB | 512155 | ||
| Deisig, Eric | 1834 Bay Street, Saginaw, MI 48602 | H: 793-2896 | W: 907-2030 | BA,SB | 311095 | |
| Dressler, Ron | 2362 Manchester, Saginaw, Mi 48609-9231 | W: 755-1146 | H: 781-8980 | VB, BK | 024297 | |
| E | ||||||
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| Ellett, Briscoe | 12166 Scott Rd, Freeland, MI 48623 | H: 695-9509 | C: 573-0003 | BK,FB | 493773 | |
| Elliot, Stacie | 211 Darrow, Clio, MI 48420 | C: 810-429-0585 | BA | 664457 | ||
| Endres, Al | 2121 King Rd, Saginaw, MI 48601-7311 | H: 777-5687 | C: 284-8334 | BK | 158293 | |
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| F | ||||||
| Faller, Bill | 2176 Starlite, Saginaw, MI 48603 | H: 753-2736 | C: 928-0215 | BK,SB | 665069 | |
| Fawcett, Rollin | 2178 W German Road, Bay City, MI 48708 | H: 894-0399 | C: 860-6121 | BK,VB,SB | 222421 | |
| Ferguson, Jim | 1916 Lake Circle W, Saginaw, MI 48609 | H: 326-0034 | W: 792-3131 | BK | 384761 | |
| Fick, Mike | 2423 N. Woodbridge, Saginaw, MI 48602 | C: 295-3822 | BK,FB,SB | 592245 | ||
| Fitrakis, James | 3312 N.Water, Bay City, MI 48708 | C: 501-0404 | H: 391-9541 | BK,SB,FB | 588780 | |
| Flores, Chan | 2420 Adams Blvd, Saginaw, MI 48602 | H: 790-4829 | SB, BK | 028835 | ||
| Flukes, John | 1515 Hemmeter, Saginaw, Mi 48638 | H: 799-7486 | C: 810-516-3813 | BK | 125343 | |
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| G | ||||||
| Gard, Craig | 1208 Marsac St, Bay City, MI 48708 | H: 891-1272 | C: 737-6444 | Not on Arbiter | 482905 | |
| Gettel, Julie | 1608 S Pinnebog Rd, Bad Axe, MI 48413 | H: 269-7073 | C: 660-9861 | SB,BK | 330669 | |
| Gnotek, Ralph | 3554 Madison, PO Box 246, Carrollton, MI 48724 | H: 752-0733 | C: 213-4557 | SB, BA, BK, FB | 033001 | |
| Griffin, Will | 8727 Timber Trail, Freeland, MI 48623 | H: 692-0242 | C: 780-1921 | Not on MHSAA | ||
| Grusecki, Dale | 3920 Wheeler Rd, Bay City, MI 48706 | C: 980-5259 | H: 686-2754 | VB | 654591 | |
| Guevara, Gilbert | 711 Millard St, Saginaw, MI 48607 | H: 755-2459 | C: 213-2643 | BK | 437927 | |
| Guttowski, Paul | 4444 State St, Apt E 112, Saginaw, MI 48603 | C: 810-627-1441 | Not on Arbiter | 619055 | ||
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| H | ||||||
| Hadd, Michael | 921 Joseph St, Bay City, MI 48706 | H: 684-7797 | C:239-5222 | W: 667-5224 | Not on Arbiter | 407968 |
| Haines, Jerry | 6670 Muirhead Dr, Freeland, MI 48623 | H: 695-5423 | C: 280-0471 | W: 893-3193 | FB,BA,BK | 598433 |
| Haines, Zach | 6670 Muirhead Dr., Freeland, MI 48623 | H: 695-5423 | C: 280-1874 | BA, FB | 657741 | |
| Hall, Dennis | 2982 Clayburn, Saginaw, MI 48603 | H: 792-0713 | C: 295-2529 | SB, BK | 036284 | |
| Hamling, Steve | 2002 Quartz Isle Dr., Saginaw, MI 48603 | C: 327-0989 | Not on MHSAA | |||
| Hart, Pat | 3040 Weiss, Saginaw, MI 48603 | C: 274-2089 | W: 791-9864 | SB, BK | 395447 | |
| Havercroft, Rick | 4380 South Wayside, Saginaw, MI 48603 | H: 790-0372 | C: 714-4380 | SB, FB, BK | 038264 | |
| Helmka, Scott | PO Box 6092, Saginaw, MI 48608 | C: 798-7731 | BK, FB, SB, BA | 574003 | ||
| Hildebrandt, Ronald | 541 Meadowlawn St, Saginaw, MI 48604 | H: 755-7036 | C: 245-8033 | BA,SB | 677730 | |
| Hill, Jerod | 1267 S. Bradford, Reese, MI 48757 | C: 798-4540 | H: 868-3455 | W: 652-3132 | SB | 645025 |
| Holtz, Hogey | 2817 Dunmore Dr, Saginaw, MI 48603 | H: 791-3493 | C: 295-6526 | SB, BK, FB | 041581 | |
| Houston, Dan | 2317 Whittier St., Saginaw, MI 48601 | H: 755-2623 | C: 798-8940 | SB, BA | 042274 | |
| Hughes, Joe | 17808 Sharon Rd., Chesaning, MI 48616 | C: 751-3984 | H: 845-6934 | BA,SB | 656648 | |
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| J | ||||||
| Jablonski, Tom | 1907 S. Erie, Bay City, MI 48706 | C: 714-2612 | W: 893-8403 | FB | 559956 | |
| Jarlock, Mark | 1394 S. Gera Rd., Frankenmuth, MI 48734 | H: 652-6440 | W: 652-6119 X2207 | C: 751-2163 | BA, FB, BK | 601723 |
| Joiner, Will | 2408 Kipling Dr, Saginaw, MI 48603 | H: 497-9308 | W: 751-5967 | BK | 647098 | |
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| K | ||||||
| Kielar, Stan | 793 Cranbrook Drive, Saginaw, Mi. 48638 | H: 793-0390 | C: 233-8017 | W: 757-9282 | BK, FB | 597656 |
| Korbein, Gina | 3088 Setting Sun Blvd, Saginaw, MI 48603 | C: 992-6456 | BK | 628869 | ||
| Kowalewski, Ed | 720 Stoneham, Saginaw, MI 48638 | H: 790-3358 | C: 233-5342 | BA,SB,BK | 659071 | |
| Krafft, Dennis | 5200 Churchgrove, Frankenmuth, MI 48734 | H: 652-8527 | W: 652-3667 X203 | C: 909-0164 | BK, | 159960 |
| Krause, Tim | 14950 Nelson Rd, St. Charles, MI 48655 | C: 245-4716 | H: 642-2370 | BA,VB,SB,BK | 640902 | |
| Kubczak, Bill | 2520 Ranier, Saginaw, MI 48603 | H: 799-8273 | BA | 644577 | ||
| Kubczak, Bob | 286 North Gleaner Road, Saginaw, MI 48609 | C: 274-8300 | H: 781-3458 | SB BA BK FB VB | 388866 | |
| Kukla, Mike | 1105 Pendleton St., Bay City, MI 48708 | H: 894-2015 | BK | 288112 | ||
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| L | ||||||
| LaGrow, Jim | 387 Colorado Ridge Drive, Hemlock, MI 48626 | C: 737-5593 | H: 642-2853 | W: 759-1674 | SB, BK | 475389 |
| Lange, Garrett | 4764 Mackinaw Rd., Saginaw, MI 48603 | C: 413-3372 | BK,SB,FB | 646815 | ||
| Lesnar, Scott | 12069 Palatial Dr, Freeland, MI 48623 | H: 695-2133 | C: 714-7704 | BA, BK | 659726 | |
| Lewis, Scott | 3592 White Trillium Dr. E Saginaw, MI 48603 | H: 790-3842 | C: 284-8438 | Not on MHSAA | 657083 | |
| Lewis, Tom | 7270 McCarty Rd., Saginaw, MI 48603 | H: 792-9797 | C: 280-4005 | FB,BK,BA,SB | 647381 | |
| Lucas, Shawn | 304 W John St, Bay City, MI 48706 | H: 892-6590 | C: 450-7091 | Not on Arbiter | 483445 | |
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| M | ||||||
| Mackay, Terry | 5 Rust Lane, Saginaw, MI 48602 | H: 793-0343 | C:980-9166 | VB | 659889 | |
| Maturen, Matthew | 4794 Ashwood Dr., Saginaw, MI 48604 | C: 245-0504 | SB | 677149 | ||
| Marcoux, Guy | 1925 Brockway, Saginaw, MI 48602 | C: 274-9718 | W: 810-249-1387 | SB BA BK VB FB | 556817 | |
| Mcinnis, John | 3261 Flamingo Dr, Saginaw, MI 48601 | C: 395-1142 | BA | 663687 | ||
| Mcintyre, Art | 3403 Elmport, Bridgeport, MI 48722 | H: 777-0525 | SB | 245100 | ||
| McIntyre, Dan | P.O. Box 5514, Saginaw, MI 48603 | C: 293-0697 | H: 793-3678 | BK, SC | 596872 | |
| Meredith, Gary | 1050 Elm St., Bad Axe, MI 48413 | H: 269-9737 | W: 315-1551 | C: 430-9764 | BA | 501041 |
| Merrill, Gary | 2423 S. Jefferson St., Bay City, MI 48708-8750 | C: 295-6403 | H: 894-2969 | VB | 466874 | |
| Meyer, James | 1416 Angela Drive West, Saginaw, MI 48609 | H: 781-2655 | C: 992-8270 | BK | 664379 | |
| Michalak, Dennis | 4821 North Flint Rd., Sanford, MI 48657 | H: 687-5605 | C: 737-4456 | BA,FB,SB | 646383 | |
| Miller, James | 1745 Van Wagoner, Saginaw, MI 48638 | H: 793-0714 | W: 800-248-0280 | C: 737-5173 | BK | 658974 |
| Montalbano, Scott | 1919 Passolt St, Saginaw, MI 48638 | H: 284-1007 | BK | 672902 | ||
| Moody, Rick | 1090 Birch Rd, Saginaw, MI 48609 | C: 482-1099 | BK, FB | 596508 | ||
| Mosley, Dwight | 2246 Compton, Saginaw, MI 48602 | H: 239-0712 | BK | 491218 | ||
| Musulin, John | 7 Wiltse Ct., Saginaw, MI 48603 | H: 799-3409 | C: 482-9994 | BK, T, CC | 068666 | |
| Muter, Debra | 720 Timberwood Ln, Saginaw, MI 48609 | H: 781-9408 | C: 529-6049 | VB | 663728 | |
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| N | ||||||
| Naessens, Jeff | 719 Vermont, Saginaw, MI 48602 | C: 529-6688 | H: 791-3442 | BK, FB | 376255 | |
| Nathan, Carl | 129 E Grand, Highland Park, MI 48203 | H: 313-869-7008 | C: 313-903-1195 | BA | 421525 | |
| Nichols, Tom | 4270 N. Michigan Ave., Saginaw, MI 48604 | H: 753-5136 | C: 280-2137 | W: 790-7726 | BK,FB | 495178 |
| Novak, Tim | 559 Rustic Drive, Saginaw, MI 48604 | H: 753-3998 | C: 860-3363 | BA,SB,BK | 653526 | |
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| O | ||||||
| O Dell, Dave | 2890 N. Michigan, Saginaw, Mi 48604 | H: 754-8650 | W: 583-6402 | C: 284-8009 | SB, BA, BK | 381183 |
| Oczepek, John | 1762 Liberty Rd., Saginaw, MI 48604 | H: 754-8691 | VB, BK | 125228 | ||
| Ouellette, Larry | 403 Rust St, Essexville, MI 48732 | H: 892-6389 | C: 225-0606 | SB | 335799 | |
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| P | ||||||
| Pacek, Theodore | 1436 Perwood Dr., Saginaw, MI 48638 | H: 791-3838 | C: 295-7624 | SB, BA | 541743 | |
| Paulus, Sally | 1428 Airfield, Midland 48642 | H: 839-6523 | C: 233-6190 | W: 923-6634 | VB | 475481 |
| Peterson, Matt | 2941 Clayburn, Saginaw, MI 48603 | H: 791-4090 | W: 758-5765 | BK | 655388 | |
| Pitt, Brian | FB | 654851 | ||||
| Platt, Don | 500 E. Liberty, Chesaning, MI 48616 | H: 666-7488 | C: 845-2613 | BA, SB | 655091 | |
| Powers, Ray | 2540 Hemmeter, Saginaw, MI 48603 | H: 791-6160 | W: 583-6185 | C: 327-4618 | BK,FB,VB | 274724 |
| Pumford, Matthew | 10202 W. Tittabawassee Rd., Freeland, MI 48623 | C: 430-4998 | H: 401-1691 | BK | 554038 | |
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| R | ||||||
| Ray, Terry | 11727 Baumgartner, St. Charles, MI 48655 | C: 239-0098 | FB,BK,BA | 653307 | ||
| Reece, Michael | 5001 Drake, Midland, Mi 48640 | C: 859-4031 | Not on MHSAA | |||
| Reyes, Andy | 304 N. Midland, Merrill, MI 48637 | H: 513-5055 | H: 513-5055 | ??? | 647006 | |
| Richards, Mark | 7613 Shetland Drive, Saginaw, MI 48609 | H: 781-1759 | C: 488-3042 | BK | 607750 | |
| Robinson, Cal | 2818 Hemmeter Road, Saginaw, MI 48603 | H: 792-3763 | C: 751-0988 | BK | 371349 | |
| Rodriguez, Gabe | 3765 S. Airport Rd., Bridgeport, MI 48722 | C: 482-1205 | BK | 653319 | ||
| Rodriguez, Joe | 3125 Tatham, Saginaw, MI 48601 | H: 777-9525 | C: 482-7011 | BK | 370743 | |
| Rupprecht, Brady | 6454 Sheridan Rd, Vassar, MI 48768 | C: 239-9233 | H: 823-8426 | Not on MHSAA | ||
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| S | ||||||
| Sandin, John | 601 S. Norton Street, Apt A-9, Corunna, MI 48817 | H: 472-1028 | C: 721-7536 | Not on Arbiter | 496675 | |
| Sawyers, Sharon | 8976 Highland Drive, Freeland, MI 48623 | C: 297-0574 | W: 799-8720 | BK | 655888 | |
| Schimpf, David | 5094 Dustine Dr., Saginaw, MI 48603 | H: 799-9234 | C: 274-2501 | SB, BK | 353215 | |
| Schimpf, Joe | 5105 S Washington Apt #2, Saginaw, MI 48601 | C: 239-9303 | H: 401-0958 | BK | 514179 | |
| Schmiege, Jake | 14050 S.Fordney, Chesaning, MI 48616 | H: 845-6557 | Not on MHSAA | |||
| Schmiege, Luke | 14050 Fordney Rd., Chesaning, MI 48616 | C: 714-2238 | H: 845-6557 | BK,BA,SB | 617368 | |
| Schoenow, Mark | 9354 Weaver Rd, Vassar, MI 48768 | W: 757-9802 | H: 652-6088 | C: 751-4910 | BA, FB | 429096 |
| Schriber, Taylor | 400 7th St, Freeland, MI 48623 | H: 695-8139 | C: 245-0757 | FB,BK | 659414 | |
| Selden, Dave | 1522 Kern, Reese 48757 | H: 868-4728 | C: 233-9390 | W: 868-9668 | SB, FB,BK | 422201 |
| Sherman, Charles | 3875 Meadow Drive, Freeland, MI 48623 | H: 781-5490 | C: 714-6804 | W: 895-2300 | SB, BK, FB | 234012 |
| Shoemate, Brent | 5812 Olive Tree Dr. #5, Saginaw, MI 48603 | C: 710-6652 | BK,VB,FB | 652412 | ||
| Shoemate, Kris | 5191 Cottrell Rd., Vassar, MI 48768 | C: 863-0048 | H: 823-7049 | W: 823-2232 | BK,FB | 466424 |
| Snover, Marty | 4951 Main St., Millington, MI 48746 | H: 871-2409 | C: 233-6299 | FB, BK, SB | 085810 | |
| Squires, Joseph | 276 N Meridian Road, Midland, MI 48640 | H: 631-7043 | C: 205-5256 | FB, BA, SB | 561104 | |
| Stelter, Mike | 56 Sawmill Creek Trail, Saginaw, MI 48603 | H: 793-1365 | C: 284-2358 | W: 799-3443 | BK | 087641 |
| Streeter, Barb | 3475 Crestmont, Saginaw, MI 48603 | C: 245-8039 | VB | 602416 | ||
| Streeter, Dan | 3475 Crestmont, Saginaw, MI 48603 | W: 798-6483 | BK,VB | 469258 | ||
| Swanson, Mark | 2978 Oaklawn Park, Saginaw, MI 48603 | C: 482-8285 | W: 752-4769 | BK,VB,BA,SB | 652233 | |
| Swanson, Roger | 1755 Sauk Lane, Saginaw, MI 48638-4436 | C: 992-8998 | H: 790-8684 | SB, BA, FB, VB | 539954 | |
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| T | ||||||
| Tarnosky, Tim | 180 East Harcourt, Saginaw, Mi 48609 | H: 607-5088 | BK,SB | 659402 | ||
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| U | ||||||
| Urivez, Frank | 6600 Birch Run Rd, Birch Run, MI 48415 | H: 624-1025 | C: 295-0968 | BK | 452823 | |
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| V | ||||||
| Volk, Jim | 7965 Blackmar Road, Birch Run, MI 48415 | C: 780-3516 | H: 777-2773 | SB | 095396 | |
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| W | ||||||
| Wakeman, Brian | 1218 N Michigan Ave, Saginaw, MI 48602 | C: 798-4468 | W: 752-8531 | BK | 208528 | |
| Walker, Cornelius | 8893 Valleyview Ct., Saginaw, MI 48609 | H: 781-1187 | C: 280-6167 | W: 839-8021 | BK | 445329 |
| Walter, Tim | 5427 Millington Rd., Millington, MI 48746 | C: 529-3263 | H: 871-9366 | SB,BK,FB,BA,VB | 375118 | |
| Wheeler, Bill | 5565 Sherman, Saginaw, MI 48604 | H: 752-8775 | C: 233-9774 | Not on MHSAA | 510704 | |
| Wildey, Dennis | 7140 Danny Dr., Saginaw, MI 48609 | H: 781-2706 | C: 245-6470 | SB, BA, BK, FB | 269335 | |
| Wildey, Jason | 7140 Danny Dr., Saginaw, MI 48609 | H: 781-2706 | C: 295-5781 | BK, FB,BA | 597397 | |
| Wilson, Aaron | H: 860-3843 | FB,BK,BA,SB | 672285 | |||
| Wolcott, Jay | 2570 Van Wormer Road, Saginaw, Mi 48609 | C: 928-5334 | H: 781-0503 | FB,BK,BA,SB | 612398 | |
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| Y | ||||||
| Yorke, Jeff | 8560 Barnes Road, Millington, MI 48746 | H: 871-4976 | C: 213-4023 | SB, BK,FB | 397912 | |
| NAME | ADDRESS | PHONE NUMBERS | SPORT | ID | ||
| Z | ||||||
| Zalucha, Jeff | 6077 Maple Ridge Dr, Bay City, MI 48706 | C: 415-0162 | H: 671-3303 | W: 754-5040 | VB | 649592 |
| Zehnder, Dennis | 5701 Blackberry, Saginaw, MI 48603 | C: 295-4595 | W: 759-8678 | BA, BK, FB | 501243 | |
Click here for a printer-friendly roster
The Saginaw Athletic Officials Association is an Approved Association of the Michigan High School Athletic Association. Association ID # 815
| Home| Constitution | Meetings | Roster | Board Members | Rates | New Officials | Dues | Contact Us |